31 | Ozone HR Solutions Pvt. Ltd. | 4 | Service | 4 Wheeler Mechanic | New Delhi | 12th | 0-1 Year | As per industry standard | Apply |
32 | JBM | 500 | Manufacturing | Production/Quality/Assembly | Karnataka | ITI in Mechanical/ Electrical/Fitter/Machinist | 1-5 Year/Fresher | As per industry standard | Apply |
33 | Dixcon Technologies | 300 | Manufacturing | Apprentice Profile in Production/Quality/Assembly | Lucknow | 10th/12th/ITI/Diploma | Fresher | As per industry standard | Apply |
34 | BOSCH | 300 | NAPS | Apprentice Profile in Production/Quality/Assembly | Karnataka | 10th/12th/ITI/Diploma | Fresher | As per industry standard | Apply |
35 | Motherson Automotive Technology & Engineering | 100 | NAPS | Apprentice Profile in Production/Quality/Assembly | Karnataka | 10th/12th/ITI/Diploma | Fresher | As per industry standard | Apply |
36 | Suprajit Engineering Ltd | 40 | Manufacturing | Apprentice trainee | Karnataka | 10th/12th/ITI/Diploma | Fresher | As per industry standard | Apply |
37 | Triveni Turbine Limited | 40 | Manufacturing | Apprentice trainee | Karnataka | 10th/12th/ITI/Diploma | Fresher | As per industry standard | Apply |
38 | Altigreen Propulsion Labs | 40 | Manufacturing | Apprentice trainee | Karnataka | 10th/12th/ITI/Diploma | Fresher | As per industry standard | Apply |
39 | Force Motors | 28 | Sales/Service | Technician/Service Advisor/Technician | Lucknow/Gorakhpur/Jhansi | ITI /Diploma pass outs ITI in Fitter/Machinist/Turner/welder/ RAC/MMV/ and Diploma
Polytechnic in
Mechanical only | Fresher | As per industry standard | Apply |
40 | Jay Bharat Maruti Limited | 200 | Manufacturing | Machine Operator | Gurugram, Haryana | ITI in Mechanical/ Electrical/Fitter/Machinist (Male only) | Fresher | As per industry standard | Apply |